Il colore nell’immagine non è aderente al 100% con il colore reale della piastrella
Codice SAP: | 610010001652 |
---|---|
Collections: | Room X2 |
Size: | 60x60 cm |
spessore: | 20mm |
Technology: | Porcelain stoneware |
Intended use: | Floor and Wall |
Typology: | Fondo |
Finishing: | Textured |
Rectified: | Yes |
V-Shade: | V2 |
Pezzi per scatola: | 2 |
---|---|
Mq per scatola: | 0,72 |
Peso per scatola: | 31,68 Kg |
Scatole per pallet: | 30 |
Mq per pallet: | 21,60 |
The price : from 6285 rub/mq* |
from 6285 rub/mq* |
---|---|
* Il prezzo si riferisce alla regione di Mosca |
Discover a wide range of Italon X2 special pieces for the design of public and residential spaces, swimming pools and green areas.
Classification in accordance with EN 14411 (ISO 13006) annesso G gruppo B1A con E ≤ 0,5% UGL
Technical feature | Norm | Requirements | Average Values Italon | |
---|---|---|---|---|
Dimensional characteristics | ISO 10545-2 | In accordance | ||
Water absorption* | ISO 10545-3 | Ev ≤ 0,5% Individual max 0,6% | ≤ 0,1% | |
Breaking strength* | ISO 10545-4 | S ≥ 700 N (thk. < 7,5 mm) S ≥ 1300 N (thk. ≥ 7,5 mm) |
S > 10000 N | |
Bending strength* | ISO 10545-4 | ≥ 50 N/mm2 | ||
Deep scratch resistance* | ISO 10545-6 | ≤ 175 mm3 | ≤ 145 mm3 | |
Thermal linear expansion coefficient | ISO 10545-8 | Declared value | ≤ 7 mk-1 | |
Thermal shock resistance | ISO 10545-9 | Pass according to EN ISO 10545-1 | Resistant | |
Expansion in humidity | ISO 10545-10 | Declared value | ≤ 0,1 (mm/m) | |
Frost resistance | ISO 10545-12 | Pass according to EN ISO 10545-1 | Resistant | |
Resistance to chemical attack** | ISO 10545-13 | Resistant | ||
Resistance to stains | ISO 10545-14 | Сlass 5 | ||
Slip resistance*** | DIN 51130 | Declared value | R11(Textured) | |
Slip resistance*** | DIN 51097 | Declared value | A+B+C |
You can download high-resolution textures and panels of Room X2 and other Italon’s collections by registering for free on our Architalon platform that guarantees an access to all necessary materials for your projects.